Public Pre-Sale Report
Stock Number Run Number Sale Date VIN Year Make Model Style Mileage Exterior Color Lights Announcements
209557 R-001 5/2/25 3C4NJDDB5MT594518 2021 Jeep Compass Trailhawk 73,864 MAROON White
210278 R-002 5/2/25 5TDHZRBH8MS101130 2021 Toyota Highlander XLE NAV 50,118 BLACK White
212339 R-003 5/2/25 KNDJN2A25H7457732 2017 Kia Soul 122,677 WHITE Red
212338 R-004 5/2/25 KL4CJHSB6DB193377 2013 Buick Encore 143,034 BLACK Red
212385 S-001 5/2/25 1FBHE31L2VHA40592 1997 Ford E350 Vans 231,387 BLUE Red
212105 S-002 5/2/25 1FMCU03138KD21967 2008 Ford Escape XLT 150,752 GREEN White
212253 S-003 5/2/25 1FMEU748X7UA98486 2007 Ford Explorer Eddie Bauer 225,909 WHITE Red
212395 S-005 5/2/25 1GNDT13S982220949 2008 Chevrolet Trailblazer LT 204,605 PURPLE White
212396 S-006 5/2/25 1C4RDJDG1LC260578 2020 Dodge Durango GT 125,331 BLACK White
212392 S-007.1 5/2/25 5TFTU4GNXEX055550 2014 Toyota Tacoma 210,100 RED Green
212391 S-008.1 5/2/25 KL77LFE21RC125519 2024 Chevrolet Trax 29,618 RED Green
212389 S-010 5/2/25 3GCUYDED0NG217595 2022 Chevrolet Silverado 1500 LTD 105,556 WHITE Green
212390 S-011.1 5/2/25 1GKS2CKJ4JR131377 2018 GMC Yukon 1500 DENALI 156,008 SILVER Green
212387 S-012 5/2/25 1FM5K7BH2GGA74478 2016 Ford Explorer 182,721 BLUE Green
212393 S-012.1 5/2/25 1GYKNDRS7JZ216473 2018 Cadillac XT5 71,377 WHITE Green CANADIAN
212386 S-014.1 5/2/25 4T1BF1FK3EU837875 2014 Toyota Camry SE 289,287 GRAY Green
212158 S-015 5/2/25 1GKS2CKJ9GR355379 2016 GMC Yukon 1500 DENALI 163,972 GOLD Green
212366 S-016 5/2/25 WVGAV7AX7GW587083 2016 Volkswagen Tiguan 147,375 BLUE Red
212367 S-016.1 5/2/25 3VWDF71K95M612286 2005 Volkswagen New Jetta 225,540 BLACK Red
212368 S-017 5/2/25 5FNRL5H6XCB005359 2012 Honda Odyssey 199,872 BLACK Red
212170 S-018 5/2/25 3KPF24AD2LE150684 2020 Kia Forte 122,988 BLACK White
212321 S-018.1 5/2/25 1GTN1LEC5GZ905234 2016 GMC Sierra 1500 245,733 WHITE White
212247 S-018.2 5/2/25 1GTN1LEC1HZ905376 2017 GMC Sierra 1500 149,160 WHITE White
212357 S-019 5/2/25 1G1115SLXFU102907 2015 Chevrolet Impala LT (1LT) 139,487 WHITE White
212376 S-020 5/2/25 1C4HJXEN5MW622187 2021 Jeep Wrangler UNLIMITED S 101,129 BLACK White
211708 S-020.1 5/2/25 1G1PC5SB7F7254976 2015 Chevrolet Cruze 123,011 SILVER White
212019 S-021.1 5/2/25 2GNALAEK2F1143872 2015 Chevrolet Equinox 85,189 BLACK White


Stock Number Run Number Sale Date VIN Year Make Model Style Mileage Exterior Color Lights Announcements
212218 S-025 5/2/25 1C3CCCAB4FN607508 2015 Chrysler 200 201,133 BLACK Red
212325 S-028 5/2/25 5NPE24AF8FH190765 2015 Hyundai Sonata 168,758 SILVER Red TMU FLEET
212360 S-030 5/2/25 5XYKTCA61CG246848 2012 Kia Sorento 161,519 BLUE Red
212361 S-031 5/2/25 KMHCU4AEXDU450820 2013 Hyundai Accent 150,778 BLACK Red
212365 S-033 5/2/25 2G1WC583781231712 2008 Chevrolet Impala LT 273,750 SILVER Red JUNK SALVAGE REBUILT RED TITLE
212383 S-035 5/2/25 2HGFA1F52AH532073 2010 Honda Civic 227,534 BLUE
212394 S-036 5/2/25 1N6AD0EV9AC420804 2010 Nissan Frontier SE 190,843 SILVER White
212064 S-037 5/2/25 5GAER23728J203222 2008 Buick Enclave 1/2 TON; LUX 180,379 WHITE Red TMU
212117 S-038 5/2/25 1FM5K7BH5HGC53146 2017 Ford Explorer 78,284 BURGUNDY White CHECK ENGINE LIGHT
212316 S-039 5/2/25 JTEEP21A460164019 2006 Toyota Highlander 208,199 MAROON Red
211861 S-040 5/2/25 1GCWGFCF0F1285455 2015 Chevrolet G2500 Vans 195,665 WHITE Red